<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360 Canaries</title>
	<atom:link href="http://www.360canaries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360canaries.com</link>
	<description>PROPERTY SALES, PROPERTY LETTING, HOLIDAY VILLAS, CAR HIRE, FLIGHTS &#38; INFORMATION ACROSS THE CANARY ISLANDS</description>
	<lastBuildDate>Mon, 19 Dec 2011 11:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Property Market Surge</title>
		<link>http://www.360canaries.com/2542/</link>
		<comments>http://www.360canaries.com/2542/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:45:46 +0000</pubDate>
		<dc:creator>360canaries</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.360canaries.com/?p=2542</guid>
		<description><![CDATA[Global property market to surge by end of year 15 August 2011  14:08 Worldwide property markets will be surging by the end of the year as investor confidence returns according to global agency Jones Lang LaSalle. The firm’s latest report said that economic turmoil hasn’t hindered the international housing markets, with a recovery continuing in [...]]]></description>
			<content:encoded><![CDATA[<p>Global property market to surge by end of year<br />
15 August 2011  14:08<br />
Worldwide property markets will be surging by the end of the year as investor confidence returns according to global agency Jones Lang LaSalle.</p>
<p>The firm’s latest report said that economic turmoil hasn’t hindered the international housing markets, with a recovery continuing in the second quarter, oversupply disappearing and rents pushing up.</p>
<p>Jeremy Kelly from Jones Lang LaSalle’s global research team told OPP: &#8220;There is no doubt that investors are more cautious than three months ago as demand on both sides has been tempered by mounting concerns over sovereign debt and by the pace of future global economic expansion.&#8221;</p>
<p>&#8220;Nonetheless, we believe that barring significant economic setbacks, the current lull in real-estate sentiment is likely to be temporary and global markets will return to a more confident stride in the final months of 2011.</p>
<p>Direct global investment is also up by more than a half on last year. &#8220;In the second quarter, we saw direct global investment rise by 50 per cent from the $68.8 billion transacted in 2010 to $103.5 billion this year,&#8221; said Arthur de Haast, head of the International Capital Group at Jones Lang LaSalle. &#8220;This activity has supported continued growth in capital values on prime assets.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360canaries.com/2542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio climatic Houses &#124; Tenerife South</title>
		<link>http://www.360canaries.com/bio-climatic-houses-tenerife-south/</link>
		<comments>http://www.360canaries.com/bio-climatic-houses-tenerife-south/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:06:28 +0000</pubDate>
		<dc:creator>360canaries</dc:creator>
				<category><![CDATA[Interesting Stuff!]]></category>

		<guid isPermaLink="false">http://www.360canaries.com/?p=2503</guid>
		<description><![CDATA[This estate consists of 25 houses, built following bio climatic criteria (the climatic conditions of the area, using recycled &#38; renewable materials, etc.) and optimizing the environmental conditions. The main aim of the project was to find a combination of strategies that provide sustainable solutions to the energy problem in buildings. About 400 project architects from [...]]]></description>
			<content:encoded><![CDATA[<p>This estate consists of 25 houses, built following bio climatic criteria (the climatic conditions of the area, using recycled &amp; renewable materials, etc.)<br />
and optimizing the environmental conditions. The main aim of the project was to find a combination of strategies that provide sustainable solutions to the<br />
energy problem in buildings. About 400 project architects from 38 different countries took part in the contest &amp; the final accolade went to&#8221;La Geria&#8221;, by architect César Ruiz-Larrea and is based on the agricultural buildings used in Lanzarote.<br />
Official website: <a title="More information on this project" href="http://www.iter.es/index.php/mod.pags/mem.detalle/idpag.90/idmenu.1088/chk.e19aa6353f644b3401290f17822b9cf8.html" target="_blank">Bio climatic Dwelling Project</a> | <a title="View official photo gallery" href="http://www.iter.es/index.php/mod.imagenes/mem.listado/relcategoria.414/idmenu.1119/chk.83ca4a6e86d5bab6e87ab8857b00e5a2.html" target="_blank">View Photo Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.360canaries.com/bio-climatic-houses-tenerife-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanzarote the ideal destination Monarch say!</title>
		<link>http://www.360canaries.com/lanzarote-the-ideal-destination/</link>
		<comments>http://www.360canaries.com/lanzarote-the-ideal-destination/#comments</comments>
		<pubDate>Sun, 15 May 2011 20:43:41 +0000</pubDate>
		<dc:creator>360canaries</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.360canaries.com/?p=2455</guid>
		<description><![CDATA[A year-round temperature of 24 degrees and traditionally known for having some of the best beaches in Europe, Lanzarote is an ideal destination to visit all year round. The island is a World Biosphere Reserve by UNESCO and the unique scenery and fantastic weather have lead to Lanzarote becoming a leading European sports destination. Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>A year-round temperature of 24 degrees and traditionally known for having some of the best beaches in Europe, Lanzarote is an ideal destination to visit all year round. The island is a World Biosphere Reserve by UNESCO and the unique scenery and fantastic weather have lead to Lanzarote becoming a leading European sports destination. Don&#8217;t miss the spectacular volcanic landscape of Timanfaya National Park and for foodies take the little road through La Geria to discover the exceptional wine region in Lanzarote which produces some of the best Malvasia wines in the world! </p>
<p>For more information please visit www.turismolanzarote.com/en </p>
<p>Get out there&#8230;!</p>
<p>  Luton Birmingham Manchester Gatwick<br />
7 night Holiday from £179pp £199pp £249pp £349pp<br />
One way flight from £58pp £66pp £60pp £59pp<br />
 Hotel only from  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.360canaries.com/lanzarote-the-ideal-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Homes Popularity!</title>
		<link>http://www.360canaries.com/holiday-homes-popularity/</link>
		<comments>http://www.360canaries.com/holiday-homes-popularity/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:19:46 +0000</pubDate>
		<dc:creator>360canaries</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.360canaries.com/?p=2452</guid>
		<description><![CDATA[A recent survey has revealed that second / holiday homes are the most popular type of overseas property accommodation for Britons and Germans, and second only to hotels for French, Italian and Spanish holidaymakers when choosing where to stay. According to a new Europe-wide survey commissioned by holiday rentals company www.HomeAway.co.uk and conducted by TNS [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey has revealed that second / holiday homes are the most popular type of overseas property accommodation for Britons and Germans, and second only to hotels for French, Italian and Spanish holidaymakers when choosing where to stay.<br />
According to a new Europe-wide survey commissioned by holiday rentals company www.HomeAway.co.uk and conducted by TNS Sofres, 39% of Brits and 32% of Germans cited holiday homes as their ideal accommodation when away, compared to 23% and 30% respectively who would choose a hotel. Size of Budget has no bearing on the matter says TNS Sofres.<br />
In France, Spain and Italy holiday homes were the second most popular choice, with 19%, 25% and 20% respectively in each market opting for a holiday home, versus 39% in France and Spain and 35% in Italy who would choose a hotel.<br />
The survey also found that the French, Spanish and Italians take more frequent holidays than Brits and Germans, but Brits and Germans spend more per head and also like to go overseas.<br />
The French have the lowest budget for accommodation with an average of €34 per person per night, the Spanish come next with €48, followed by the Italians who budget on average €56 per person per night. Germans have the second highest budgets with€61 and the Brits come out as the top spenders with an average budget of €64 per person per night. The majority of Brits and Germans also expect to spend the same or more in 2011 than 2010, whereas most holidaymakers in France, Spain and Italy anticipate spending less.<br />
In France, holiday homes are the preferred choice for the main holiday, but this is split between 6% who will rent somewhere and 29% who will stay in their own second homes.<br />
The questions that provided this data were put together and paid for by www.HomeAway.co.uk says the company and use of the results should be credited accordingly.<br />
Copy supplied by www.HomeAway.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360canaries.com/holiday-homes-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon!</title>
		<link>http://www.360canaries.com/coming-soon/</link>
		<comments>http://www.360canaries.com/coming-soon/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 11:11:06 +0000</pubDate>
		<dc:creator>360canaries</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.360canaries.com/?p=2400</guid>
		<description><![CDATA[An exciting new property portal featuring properties from across Europe will soon be on line. www.Propertyportabroad.com Easy to navigate, detailed information, exciting properties and the best choice for the overseas property seeker. Portugal, Spain, Canary Islands, Balearics, Greece, Cyprus and much more.]]></description>
			<content:encoded><![CDATA[<p>An exciting new property portal featuring properties from across Europe will soon be on line.</p>
<p><a href="http://www.Propertyportabroad.com">www.Propertyportabroad.com</a></p>
<p>Easy to navigate, detailed information, exciting properties and the best choice for the overseas property seeker. Portugal, Spain, Canary Islands, Balearics, Greece, Cyprus and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360canaries.com/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canary Islands Top Easter Destination!</title>
		<link>http://www.360canaries.com/canary-islands-top-easter-destination/</link>
		<comments>http://www.360canaries.com/canary-islands-top-easter-destination/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:05:12 +0000</pubDate>
		<dc:creator>360canaries</dc:creator>
				<category><![CDATA[Interesting Stuff!]]></category>

		<guid isPermaLink="false">http://www.360canaries.com/?p=2396</guid>
		<description><![CDATA[Daily Mail lists Canary Islands as one of the Top 10 holiday destinations and the top one for Easter!]]></description>
			<content:encoded><![CDATA[<p>Daily Mail lists Canary Islands as one of the Top 10 holiday destinations and the top one for Easter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360canaries.com/canary-islands-top-easter-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ferbruary in 15 years</title>
		<link>http://www.360canaries.com/best-ferbruary-in-15-years/</link>
		<comments>http://www.360canaries.com/best-ferbruary-in-15-years/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:56:56 +0000</pubDate>
		<dc:creator>360canaries</dc:creator>
				<category><![CDATA[Interesting Stuff!]]></category>

		<guid isPermaLink="false">http://www.360canaries.com/?p=2373</guid>
		<description><![CDATA[The Canary Islands received 932,699 foreign passengers to the islands during the month of February which is the best result in the past 15 years! The figures are up 22.42% against last year with 170,800 more passengers recorded by Aena (Aeropuertos Españoles y Navegación Aérea), which is fantastic news for the Canary Islands tourism industry. [...]]]></description>
			<content:encoded><![CDATA[<p>The Canary Islands received 932,699 foreign passengers to the islands during the month of February which is the best result in the past 15 years!</p>
<p>The figures are up 22.42% against last year with 170,800 more passengers recorded by Aena (Aeropuertos Españoles y Navegación Aérea), which is fantastic news for the Canary Islands tourism industry.</p>
<p>The breakdown of four larger islands arrivals figures for the month of February and year to date with a comparison % compared to 2010 showed:</p>
<p>Gran Canaria: 289,573 18.72% February, 575,351 15.66% YTD</p>
<p>Tenerife: 332,694 19.45% February,  651,977 13.09% YTD</p>
<p>Lanzarote: 143,685 16.27% February, 267,367 11.45% YTD</p>
<p>Fuerteventura: 155,799 47.32% February, 285,171 40.57% YTD</p>
<p>All of the four islands are showing positive increases with the most significant for Fuerteventura with 40.57% increase on 2010 for January and February 2011. President Paulino Rivero said that he expects these significant results from the tourism sector to transfer to employment. The increase of German tourists was noticeable on the results for Lanzarote with an increase of 24% during the month of February 2011.</p>
<p>The figures only confirm what we’ve experienced on the island over the past couple of months, troubles in other countries have led to tourists rebooking their winter sun holidays to Lanzarote and the Canary Islands. We are considered a very safe destination coupled with the fact that we’ve enjoyed fantastic winter weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360canaries.com/best-ferbruary-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Film Maker up for Award!</title>
		<link>http://www.360canaries.com/local-film-maker-up-for-award/</link>
		<comments>http://www.360canaries.com/local-film-maker-up-for-award/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:57:51 +0000</pubDate>
		<dc:creator>360canaries</dc:creator>
				<category><![CDATA[Interesting Stuff!]]></category>

		<guid isPermaLink="false">http://www.360canaries.com/?p=2351</guid>
		<description><![CDATA[  John Hicks local photographer &#38; film maker. Subject &#8220;The Hardest Fight&#8221; featuring David Payne. I&#8217;m very pleased to let you know that you&#8217;ve been selected as one of the finalists for the Converge Film Awards. The event is being held at the British Film Institute in the National Film Theatre on the Southbank, London. [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>John Hicks local photographer &amp; film maker.</p>
<p>Subject &#8220;The Hardest Fight&#8221; featuring David Payne.</p>
<p><strong><em>I&#8217;m very pleased to let you know that you&#8217;ve been selected as one of the finalists for the Converge Film Awards. The event is being held at the British Film Institute in the National Film Theatre on the Southbank, London.</em></strong></p>
<p>Full details can be found here &#8211; <a href="http://theconvergence.co.uk/converge_festival_2011/">http://theconvergence.co.uk/converge_festival_2011/</a></p>
<p>STOP PRESS: The film drew 2nd place in the awards and has resulted in a further film and a modelling job for David Payne! Well done John &amp; Dave!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360canaries.com/local-film-maker-up-for-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Sports Comes to Lanzarote!</title>
		<link>http://www.360canaries.com/sky-sports-comes-to-lanzarote/</link>
		<comments>http://www.360canaries.com/sky-sports-comes-to-lanzarote/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:18:14 +0000</pubDate>
		<dc:creator>360canaries</dc:creator>
				<category><![CDATA[Interesting Stuff!]]></category>

		<guid isPermaLink="false">http://www.360canaries.com/?p=2308</guid>
		<description><![CDATA[Later this month Sky Sports will accompany three top line boxers to Lanzarote to train with our own boxing legend David Payne at his Fight Fit Boxing Club  in Costa Teguise. For further information please call Dave on 0034 639987629 Light Middle Weight Billy Joe Saunders aged 21 years  &#38; Nathan Cleverley, Light Heavyweight aged 23 years join [...]]]></description>
			<content:encoded><![CDATA[<p>Later this month Sky Sports will accompany three top line boxers to Lanzarote to train with our own boxing legend David Payne at his Fight Fit Boxing Club  in Costa Teguise. For further information please call Dave on 0034 639987629</p>
<p>Light Middle Weight Billy Joe Saunders aged 21 years  &amp; Nathan Cleverley, Light Heavyweight aged 23 years join Kevin Mitchell a Light Weight 26 year old on the trip which could lead to a permanent Boxing Camp being set up here in Lanzarote. The boxers are here to train for a world title fight and to defend the European title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360canaries.com/sky-sports-comes-to-lanzarote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanzarote sizzles in December!</title>
		<link>http://www.360canaries.com/lanzarote-sizzles-in-december/</link>
		<comments>http://www.360canaries.com/lanzarote-sizzles-in-december/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 11:52:24 +0000</pubDate>
		<dc:creator>360canaries</dc:creator>
				<category><![CDATA[Interesting Stuff!]]></category>

		<guid isPermaLink="false">http://www.360canaries.com/?p=2193</guid>
		<description><![CDATA[Lanzarote had the hottest December on record for over 50 years! What are you doing in the snow? Why not pop over and look at some property in which to invest your pension. It has never been a better time to invest. Check out some of the fantastic bargains on offer in our property section.]]></description>
			<content:encoded><![CDATA[<p><strong>Lanzarote</strong> had the hottest December on record for over 50 years! What are you doing in the snow? Why not pop over and look at some property in which to invest your pension. It has never been a better time to invest. Check out some of the fantastic bargains on offer in our property section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360canaries.com/lanzarote-sizzles-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

